Pilot Training Estimated Costs and Payment Options
9367601717 – Freq. 123.30 JET CENTER - FBO - FLIGHT SCHOOL - NO RAMP FEES
PRIVATE PILOT*
ITEM | COST | SUBTOTAL |
Class 3 Medical | $150 | $150 |
40 Hours C172** | $125/Hr | $5,000 |
20 Hours Instruction | $50/Hr | $1,000 |
Written Exam Fee | $165 | $165 |
Flight Exam Fee | $350 | $350 |
MIN COST | TOTAL | $6,665 |
**Average total aircraft rental hours are 60 with 10 additional hours of instruction
INSTRUMENT RATING*
ITEM | COST | SUBTOTAL |
40 Hours C172 | $130/Hr | $5200 |
15 Hours Instruction | $50/Hr | $750 |
Written Exam Fee | $165 | $165 |
Flight Exam Fee | $350 | $350 |
MIN COST | TOTAL | $6,665 |
COMMERCIAL PILOT*
ITEM | COST | SUBTOTAL |
Class 2 Medical | $150 | $150 |
250 Total Hours** | $135/Hr | $22,950 |
20 Hours Instruction | $50/Hr | $1,000 |
Written Exam Fee | $165 | $165 |
Flight Exam Fee | $400 | $400 |
MIN COST | TOTAL | $24,665 |
**Total rental cost to obtain 250 total hours based on 80 prior total hours
FLIGHT INSTRUCTOR*
ITEM | COST | SUBTOTAL |
40 Hours C172 | $135/Hr | $5,400 |
20 Hours Instruction | $50/Hr | $1,000 |
Written Exam Fees | $165/Ea | $330 |
Flight Exam Fee | $400 | $400 |
MIN COST | TOTAL | $7,130 |
*All costs are quoted as per FAA minimums and are estimated costs. Training is based on proficiency NOT minimums. Individual cost may vary. Prices are subject to change without notice.